DAY 1 : Monday, January 9, 2023 | ||
---|---|---|
Time | Topic | Place |
8:30 – 9:00 | Breakfast | |
9:00 – 9:30 | Introduction
Lecture: Introduction | C-156 |
9:30 – 10:30 | Lecture: Notion of wave | |
10:30 – 10:45 | Break | |
10:40 – 12:00 | Lecture: Calculation of scattering cross section by phase shift analysis | |
12:00 – 13:00 | Lunch | |
13:00 – 14:00 | Lecture: Calculation of scattering cross section by phase shift analysis | |
14:00 – 14:15 | Break | |
14:15 – 15:15 | Lecture: The general far-field solution of two-body scattering problem | |
15:15 – 15:30 | Break | |
15:30 - | Lecture: Physical meaning of the sign of scattering length | |
17:30 | Dinner | SNS lobby |
|
DAY 2 : Tuesday, January 10, 2023 | ||
---|---|---|
Time | Topic | Place |
8:30 – 9:00 | Breakfast | |
9:00 – 10:15 | Student research introduction
| C-156 |
10:15 – 10:30 | Break | |
10:30 – 12:00 | Student research introduction – continued | |
12:00 – 13:00 | Lunch | |
13:00 – 14:00 | Lecture: Calculation of scattering cross section by Fermi approximation | |
14:00 – 14:15 | Break | |
14:15 – 15:15 | Lecture: Calculation of scattering cross section by Fermi approximation | |
15:15 – 15:30 | Break | |
15:30 – 16:00 | Introduction of SANS/USANS instruments at SNS | |
16:00 - | SNS Tour Special stop at EQ-SANS and USANS | |
|
DAY 3 : Wednesday, January 11, 2023 | ||
---|---|---|
Time | Topic | Place |
8:30 – 9:00 | Breakfast | |
9:00 – 10:15 | Lecture: Coherent scattering, incoherent scattering, and contrast variation | C-156 |
10:15 – 10:30 | Break (10 min) | |
10:30 – 12:00 | Lecture: A general introduction of the coherent scattering cross sections of colloidal suspensions | |
12:00 – 13:00 | Lunch | |
13:00 – 14:10 | Student presentation on potential experimental plan / discussion
Analysis method | |
14:10 – 14:20 | Break | |
14:20 – 15:30 | Student presentation on potential experimental plan / discussion | |
15:30 – 15:40 | Break | |
15:40 – 17:00 | Student presentation on potential experimental plan / discussion | |
|
DAY 4 : Thursday, January 12, 2023 | ||
---|---|---|
Time | Topic | Place |
8:30- | Breakfast | |
9:00 – 10:30 | Lecture: Coherent scattering of Interacting systems | C-152 |
10:30 – 11:00 | Break (30 min) | |
11:00 – 12:00 | Lecture: Structural Inversion of Interacting Systems by Machine Learning | |
12:00 – 13:00 | Lunch | |
13:00 – 17:00 | Lecture: Two-point correlation functions and scattering of incompressible liquids
There will be couple of break times during the lecture | |
DAY 5: Friday, January 13, 2022 | ||
---|---|---|
Time | Topic | Place |
8:30 | Breakfast |
|
9:00 – 10:20 | Lecture: Polymer melts and solutions I | C-156 |
10:20 – 10:30 | Break |
|
10:30 – 12:00 | Lecture: Polymer melts and solutions II |
|
12:00 | Closing remarks |
|
|
- Lecturers: Wei-Ren Chen, Guan-Rong Huang, Changwoo Do, Yuya Shinohara, and Yangyang Wang,
- Handwritten lecture notes may be distributed during the lecture.