Day 1: Sunny for Beginners – Wednesday, September 4, 2024
start | duration | stop | Event | lead |
7:30 AM | 30 mins | 8:00 AM | check-in and badging in bldg. 8600 lobby | Natalie Hogan |
8:00 AM | 30 mins | 8:30 AM | Broad intro, outline, software installation | Kipton Barros |
8:30 AM | 40 mins | 9:10 AM | Practical 1: Julia, VSCode, git | Kipton Barros |
9:10 AM | 18+2 mins | 9:30 AM | Talk 1: system specification and minimizing energies | Kipton Barros |
9:30 AM | 60 mins | 10:30 AM | Practical 2: system setup, viewing, symmetries | Kipton Barros |
10:30 AM | 45 mins | 11:15 AM | BREAK | Daniel Pajerowski |
11:15 AM | 28+2 mins | 11:45 AM | Talk 2: SU(2) LSWT theory and classical limits | Kipton Barros |
11:45 AM | 45 mins | 12:30 PM | Practical 3: SU(2) LSWT | Kipton Barros |
12:30 PM | 90 mins | 2:00 PM | Working Lunch and poster session | Daniel Pajerowski |
2:00 PM | 18+2 mins | 2:20 PM | Talk 3: SU(N) physics | David Dahlbom |
2:20 PM | 60 mins | 3:20 PM | Practical 4: SU(N) and renormalized classical theories | David Dahlbom |
3:20 PM | 15 mins | 3:35 PM | BREAK | Daniel Pajerowski |
3:35 PM | 18+2 mins | 3:55 PM | Talk 5: Landau-Lifshitz dynamics for finite temperature semi-classical | David Dahlbom |
3:55 PM | 60 mins | 4:55 PM | Practical 5: finite temperature | David Dahlbom |
4:55 PM | 5 mins | 5:00 PM | Closeout and final questions | Daniel Pajerowski |
|
|
| dismissal | Daniel Pajerowski |
Day 2: Sunny for Experienced – Thursday, September 5, 2024
start | duration | stop | Event | lead |
8:00 AM | 30 mins | 8:30 AM | Broad intro, outline, software installation | Kipton Barros |
8:30 AM | 18+2 mins | 8:50 AM | Talk 1: Entangled units | David Dahlbom |
8:50 AM | 45 mins | 9:35 AM | Practical 1: Entangled units | David Dahlbom |
9:35 AM | 18+2 mins | 10:10 AM | Talk 2: Single-q | Kipton Barros |
10:10 AM | 45 mins | 10:55 AM | Practical 2: Single-q | Kipton Barros |
10:55 AM | 30 mins | 11:25 AM | BREAK | Daniel Pajerowski |
11:25 AM | 18+2 mins | 11:45 AM | Talk 3: KPM | Harry Lane |
11:45 AM | 45 mins | 12:30 PM | Practical 3: KPM | Harry Lane |
12:30 PM | 90 mins | 2:00 PM | Working Lunch and poster session |
|
2:00 PM | 18+2 mins | 2:20 PM | Talk 4: exotic interactions | Xiaojian Bai |
2:20 PM | 30 mins | 2:50 PM | Practical 4: exotic interactions | Xiaojian Bai |
2:50 PM | 45 mins | 3:35 PM | BREAK: group photo | Daniel Pajerowski |
3:35 PM | 18+2 mins | 3:55 PM | Talk 5: vertex corrections and bound states | Hao Zhang |
3:55 PM | 60 mins | 4:55 PM | Practical 5: vertex corrections and bound states | Hao Zhang |
4:55 PM | 5 mins | 5:00 PM | Closeout and final questions | Daniel Pajerowski |
|
|
| dismissal | Daniel Pajerowski |
Day 3: Beyond core Sunny – Friday, September 6, 2024
start | duration | stop | Event | lead |
8:00 AM | 30 mins | 8:30 AM | Broad intro, outline, software installation | Daniel Pajerowski |
8:30 AM | 10+2 mins | 8:42 AM | Talk 1: Triple-axis resolution | Bing Li |
8:42 AM | 10+2 mins | 8:54 AM | Talk 2: computational extensions | Steve Hahn |
8:54 AM | 10+2 mins | 9:06 AM | Talk 3: LDRD | Andrei Savici |
9:06 AM | 24 mins | 9:30 AM | BREAK | Daniel Pajerowski |
9:30 AM | 25+5 mins | 10:00 AM | Talk 4: ZVPO optimization and kappa re-scaling | Pyeongjae Park |
10:00 AM | 45 minutes | 10:45 AM | Talk 5: Optim.jl + Sunny.jl | Kipton Barros |
10:45 AM | 25+5 mins | 11:15 AM | Talk 6: Science examples of optimizations in Sunny | Chaebin Kim |
11:15 AM | 25+5 mins | 11:45 AM | Talk 7: Spinteract | Joe Paddison |
11:45 AM | 45 mins | 12:30 PM | Working Lunch, feedback, survey, users working own problems and testing optimization | Daniel Pajerowski |
12:30 pm | 60 mins | 1:30 PM | Roundtable discussions of future needs and Project Advice from Developers | Kipton Barros, David Dahlbom |
|
|
| Adjourn |
|