Machine Learning in Data Analysis of Small Angle Scattering Workshop
Agenda as of May 27, 2024
Event contact | Hosts: Yingrui Shang and Lilin He Admin: Abby Forgety, forgetyal@ornl.gov | ||
June 28, 2024 | |||
Time | Event | Lead | Place |
8:10-8:30 | Event Registration |
| Lobby, 8600 |
8:30-8:45 | Opening Remarks | Jon Taylor/Yingrui | C156, 8600 |
8:45–9:45 | The Small Angle Scattering Biological Data Bank (SASBDB): Past/present/future perspectives in a world of ‘big data’ | Cy M. Jeffries, European Molecular Biology Laboratory | C156, 8600 |
9:45-10:45 | Machine Learning and Simulation for Health and Energy | Jeremy Smith, UT-ORNL Center for Molecular Biophysics | C156, 8600 |
10:45–11:05 | Morning Break: - Snacks | All | C156, 8600 |
11:05-12:05 | Reverse-Engineering Analysis for Scattering Experiments (CREASE) with Machine Learning | Nitant Gupta & Arthi Jayaraman, University of Delaware | C156, 8600 |
12:05-12:50 | Working Lunch:
| All | C156, 8600 |
12:50–13:50 | Interpretation, Extrapolation, and Verification: Putting Machine Learning into Practice at Scattering Facilities | Qian Yang, Computer Science and Engineering at University of Connecticut | C156, 8600 |
13:50–14:40 | Recent developments of MCViNE and its applications at SNS | Garrett Granroth, SNS at ORNL | C156, 8600 |
14:40-14:50 | Afternoon break, snacks | All |
|
14:50-15:50 | Federated Machine Learning for Experimental Facilities | Richard Archibald, Data Analysis and Machine Learning Group at ORNL | C156, 8600 |
15:50-16:50 | Scripting inside SasView: advanced applications in small angle scattering data analysis with sasmodels | Caitlyn M. Wolf, NIST | C156, 8600 |
16:50-17:00 | Closing remarks | Lilin He | C156, 8600 |
Speaker list:
Cy M. Jeffries, Staff Scientist, European Molecular Biology Laboratory
Jeremy Smith, Governor's Chair Professor, BCMB Director, UT-ORNL Center for Molecular Biophysics
Arthi Jayaraman, Professor, Chemical & Biological Engineering at University of Delaware
Nitant Gupta, Postdoctoral Research Associate, Chemical & Biological Engineering at University of Delaware
Qian Yang, Assistant Professor, Department of Computer Science and Engineering at University of Connecticut
Garrett Granroth, Neutron Scattering Scientist, Oak Ridge National Laboratory
Richard Archibald, Group Leader, Data Analysis and Machine Learning Group at ORNL
Caitlyn M. Wolf, Chemical Engineer, NRC Postdoctoral Fellow at NIST
Lilin He, Neutron Scattering Scientist, Oak Ridge National Laboratory
Yingrui Shang, Computational Instrument Scientist, Oak Ridge National Laboratory