Neutrons and Complementary Techniques for Quantum Materials
July 10-12, 2024
Time (EST) | Title | Speaker |
---|---|---|
Wednesday, July 10, 2024 | ||
8:30-9:00 am | Badging (Check-in table at the lobby of building 8600) |
|
9:00-9:10 am | Welcome/Organizational Announcements | Jon Taylor (ORNL) |
9:10-10:00 am | Trends and opportunities for quantum materials research at SNS and HFIR moderator: Songxue Chi | Matthew Stone (ORNL) |
10:00-10:20 am | Group Photos and Break |
|
10:20-11:10 am | Muon spin rotation/relaxation as a probe of quantum materials moderator: Qiang Zhang | Graeme Luke (McMaster Univ.) |
11:10-11:50 am | A kagome family tree; development of kagome metals ranging from superconductivity, charge density waves, and magnetism moderator: Qiang Zhang | Brenden Ortiz (ORNL) |
11:50 am-1:00 pm | Lunch |
|
1:00-1:50 pm | Studying the impact of nanoscale disorder in Quantum Materials with single crystal diffuse neutron and x-ray scattering and 3D-ΔPDF analysis moderator: Barry Winn | Stephan Rosenkranz (ANL)
|
1:50-2:40 pm | Complementing neutron scattering by Mossbauer spectral investigations of charge and spin moderator: Barry Winn | Raphael Hermann (ORNL) |
2:40-3:00 pm | Break |
|
3:00-3:50 pm | Investigating complex magnetic behavior at device relevant time and length scales moderator: Wei Tian | Hendrik Ohldag (LBL) |
3:50-5:00PM | Tour of HFIR (Led by Matthias Frontzek , Wei Tian, Qiang Zhang and Songxue Chi)
|
|
Neutrons and Complementary Techniques for Quantum Materials
July 10-12, 2024
Time (EST) | Title | Speaker |
---|---|---|
Thursday, July 11, 2024 | ||
9:00-9:50 am | A new frontier for predicting and refining crystal structures: quadrupolar NMR crystallography guided crystal structure prediction (QNMRX-CSP) moderator: Antonio Moreira Dos Santos | Rob Schurko (FSU) |
9:50-10:40 am | Phonon Dispersion, Lifetimes, and Thermal Transport in Nuclear Fuel Materials moderator: Antonio Moreira Dos Santos | Michael Manley (ORNL) |
10:40-11:00 am | Break |
|
11:00-11:50 am | Chiral density waves in correlated quantum materials moderator: Matthias Frontzek | Hu Miao (ORNL) |
11:50 -1:00 pm | Lunch |
|
1:00-1:50 pm | Capabilities and Advantages of the Triple Axis Crystal Spectrometer moderator: Songxue Chi | Jeffrey W. Lynn (NIST) |
1:50-2:40 pm | Lorentz transmission electron microscopy for imaging non-trivial topological spin textures and their dynamics moderator: Songxue Chi | Fehmi Yasin (ORNL) |
2:40-3:00 pm | Break |
|
3:00-3:50 pm | Thermal Hall effect in insulating van der Waals magnets moderator: Fankang Li | Xianglin Ke (MSU) |
3:50-4:40 pm | Experimental techniques for correlated-electron systems and quantum magnets in pulsed magnetic fields of up to 100 T and at temperatures down to 0.5 K moderator: Matthias Frontzek | John Singleton (LANL) |
4:40-5:30 pm |
Tour of SNS (Led by Barry Winn, Matthew Stone and Qiang Zhang)
|
|
Neutrons and Complementary Techniques for Quantum Materials
July 10-12, 2024
Time (EST) | Title | Speaker |
---|---|---|
Friday, July 12, 2024 | ||
9:00-9:50 am | Exploring spin-orbit-driven quantum materials with Resonant Inelastic X-ray Scattering moderator: Christina Hoffmann | Pat Clancy (McMaster Univ.) |
9:50-10:40 am | Magnetic and electronic phase transitions in pyrochlore Iridates moderator: Christina Hoffmann | Yishu Wang (UTK) |
10:40-11:00 am |
Break |
|
11:00-11:50 am | Microscopic study of electronic and magnetic phases of magnetic topological insulators moderator: Qiang Zhang | Wonhee Ko (UTK) |
11:50 am-1:00 pm |
Lunch |
|
1:00-1:30 pm | Opportunities for High Pressure Neutron Research in Quantum Materials moderator: Wei Tian | Antonio Moreira Dos Santos(ORNL) |
1:30-2:00 pm | Ultra High Resolution Larmor Diffraction at HFIR moderator: Wei Tian | Fankang Li (ORNL) |
Event contact: Natalie Hogan, email: hogannr@ornl.gov