Biological Small-Angle Neutron Scattering Workshop
Agenda:
Teams link: Click here to join the meeting
Link to workshop agenda: https://conference.sns.gov/event/386/
Day 1: October 4, 2023
Schedule (EST) | Activity | Lead |
9:30-9:45 am | Introductions | Hugh O’Neill |
9:45-10:00 am | Center for Structural Molecular Biology Overview | Hugh O’Neill |
10:00-10:30 am | Introduction to Small-Angle Neutron Scattering - Part 1 | Volker Urban |
10:30-11:00 am | Demonstration 1: Data reduction and background subtraction | Wellington Leite/ Sai Venkatesh Pingali |
11:00-11:15 am | Break |
|
11:15-11:30 am | Virtual tour of Bio-SANS | Felicia Gilliland |
11:30-11:45 am | Virtual Tour of Biology Laboratories | Qiu Zhang |
11:44 am-12:45 pm | Lunch |
|
12:45-1:15 pm | Introduction to Small-Angle Neutron Scattering -Part 2 | Volker Urban |
1:15-1:45 pm | Demonstration 2: Kratky plot, Guinier analysis, and Interparticle interferences | Wellington Leite/ Sai Venkatesh Pingali |
1:45 -2:00 pm | Break |
|
2:00-2:30 pm | Demonstration 3: Molecular mass, Volume, and P(r) analysis | Wellington Leite/ Sai Venkatesh Pingali |
2:30-3:15 pm | Experiment Set-up and Data Acquisition | Sai Venkatesh Pingali |
3:15-4:15 pm | Attendee Lightning Talks | Hugh O’Neill |
|
|
|
Day 2: October 5, 2023
Schedule (EST) | Activity | Lead |
9:30-11:00 am | Breakout and hands-on Session 1.o: Data analysis for solution scattering of biomacromolecular complexes Breakout and hands-on Session 2.0: Data analysis for hierarchical biosystems | Wellington Leite/ Sai Venkatesh Pingali |
11:00-11:15 am | Break |
|
11:15 am-12:00 pm | Sample Preparation and Experiment Planning | Wellington Leite |
12:00-1:00 pm | Lunch |
|
1:00 - 1:20 am | Bio-deuteration | Kevin Weiss |
1:20-2:50 pm | Breakout and hands-on Session 1.1: Data analysis for solution scattering of biomacromolecular complexes Breakout and hands-on Session 2.1: Data analysis for hierarchical biosystems (Free discussion) | Wellington Leite/ Sai Venkatesh Pingali |
2:50-3:00 pm | Break |
|
3:00-3:30 pm
| Q&A and Closing Remarks | Wellington Leite |
Software required for Session 1
Software | Source | Application |
EMBL | Program suite for small-angle scattering data analysis from biological macromolecules - https://www.embl-hamburg.de/biosaxs/software.html | |
BioXTAS | Program for analysis of Small-Angle X-ray Scattering (SAXS) data - https://bioxtas-raw.readthedocs.io/en/latest/api.html | |
Schrödinger | Molecular visualization system - https://pymol.org/2/ | |
UCSF | Interactive visualization and analysis of molecular structures - https://www.cgl.ucsf.edu/chimera/ |
Software required for Session 2
Software | Source | Application |
Irena | Igor Pro* | Irena package for analysis of small-angle scattering data |
SASView 5+ | SASView for small-angle scattering analysis - https://www.sasview.org |
A free demonstration version of Igor Pro is available at [https://www.wavemetrics.com/downloads/current/Igor%20Pro%209]]. This should be installed prior to installing the Irena package.