Poster reception
Posters will be on display, grouped by topic, at the Tuesday evening reception on the ground floor at the bottom of the spiral staircase.
Topic | Submitter | Title | Primary authors |
Biology & Life Sciences | Anne-Frances Miller | Controling trajectories of individual electrons: thermodynamics, kinetics, conformational gate, or all of the above? | Ahmadullah Ansari; Debarati Das; María Gonzaléz-Viegas; Sharique A. Khan; Wellington Leite; Anne-Frances Miller; Maria-Andrea Mroginski; Hugh O'Neill |
Biology & Life Sciences | Manju Senanayake Mudiyanselage | SANS studies of Hierarchical Systems of Biological and Environmental Relevance | Hugh O'Neill; Sai Venkatesh Pingali; Manju Senanayake Mudiyanselage; Volker Urban |
Biology & Life Sciences | Nidhi Walia | Understanding the effects of higher-order assembly on the structure of sulfite reductase | Nidhi Walia |
Functional/Energy Materials | Bogdan Dryzhakov | Spin Switchable 2D-Superlattice Perovskite Film via Multiferroic Interface Design | Bogdan Dryzhakov |
Functional/Energy Materials | Cheng Li | Nuetron scattering studies on Metal Organic Framework for gas storage and separation | Cheng Li |
Functional/Energy Materials | Jue Liu | Recent development of operando neutron diffraction for studying energy storage materials | Zhijia Du; Michelle Everret; Jue Liu |
Functional/Energy Materials | Md Ashraful Haque | Correlating Structure to Performance of Nanoparticle Organic Hybrid Materials (NOHMs) Using Neutron Scattering | Md Ashraful Haque |
Functional/Energy Materials | Rosario Gerhardt | The story of moving Indium: Tracking structural peculiarities of Indium Tin Oxide nanoparticles multilayer films | Rosario Gerhardt; Anton Ievlev; Jong Keum; Valeria Lauter; Ning Xia; ilia ivanov |
Functional/Energy Materials | Yan Chen | What is the Role of Nb in Nickel-Rich Layered Oxide Cathodes for Lithium-Ion Batteries? | Yan Chen |
Functional/Energy Materials | Yuya Shinohara | Real-space local dynamics of molten inorganic salt studied by Van Hove Correlation Function | Yuya Shinohara |
Instrument / Capability Development | Adit Desai | Monte-Carlo Ray-Tracing Studies on Multiplexing Prismatic Analyzers for Implementation on MANTA at the High Flux Isotope Reactor | Adam Aczel; Adit Desai; Garrett Granroth; Martin Mourigal; Gabriele Sala; Travis Williams |
Instrument / Capability Development | Fumiaki Funama | Development of a scintillator-based neutron detector using a Timepix3 camera for Larmor labeling techniques | Fumiaki Funama |
Instrument / Capability Development | Jonathan Edelen | Automatic Sample Alignment at TOPAZ using Machine Learning | Jonathan Edelen; Morgan Henderson; Matthew Kilpatrick |
Instrument / Capability Development | Markus Strobl | Time-of-flight Neutron Grating Interferometry for Dark-field Contrast Imaging at SNS | Markus Strobl |
Instrument / Capability Development | Matthew Kilpatrick | Interactive Automated Bragg Peak Identification with 3D Neutron Scattering Data at the TOPAZ Experiment | David Bruhwiler; Evan Carlin; Matthew Kilpatrick |
Instrument / Capability Development | Shimin Tang | Artificial Intelligence-driven Hyperspectral Neutron Computed Tomography (HSnCT) Systems | Shimin Tang |
Instrument / Capability Development | Su-Ann Chong | Microchannel Plates with Quad Timepix3 Readout (MCP/TPX3) Detector for High Spatial-Resolution Neutron Imaging with Time-of-Flight Capability | Su-Ann Chong |
Materials & Engineering | Benjamin Wing | Neutron Characterization of Residual Stress and Precipitate Evolution in Aluminum 2xxx Self-reacting Friction Stir Welds | Benjamin Wing; Claudia Rawn; Jeffrey Bunn; Lisa DeBeer-Schmitt; Kenneth Littrell |
Materials & Engineering | Duncan Moseley | Anharmonic Stabilization of Rutile TiO2 | Duncan Moseley |
Materials & Engineering | Elyorjon Jumaev | Effect of chemical evolution on mechanical properties of dual-phase quaternary AlCoCrNi high-entropy alloy with high specific strength | Elyorjon Jumaev |
Materials & Engineering | Paul Cheng | Today's TTT Chart is Static. Should be Dynamic with A 3rd Axis | Paul Cheng |
Materials & Engineering | Sreya Paladugu | In-Situ Neutron Total Scattering Studies on the Methane Oxidation and Reduction of CeZrO4 and Pd-CeZrO4 | Sreya Paladugu |
Materials & Engineering | Xin Wang | Local cation order and ferrimagnetism in compositionally complex spinel ferrites | Xin Wang |
Materials & Engineering | Xinbin Yu | In Situ Neutron Scattering Study of the Structure Dynamics of the Ru/Ca2N:e– Catalyst in Ammonia Synthesis | Xinbin Yu |
Materials & Engineering | Yuxuan Zhang | Thermophysics Imaging of Molten Actinide/Alkali Salts | Yuxuan Zhang |
Polymers, Colloids, and Complex Fluids | Chathurika Kosgallana | Segmental Dynamics of Networks Formed by Ionomers: Neutron Spin Echo and Simulations Insight | Chathurika Kosgallana |
Polymers, Colloids, and Complex Fluids | John Bracewell | THF Effects on Solution of Structured Ionic Co-Polymers: SANS Insight | John Bracewell; Lilin He; Jailyn Johnson; Supun Samindra Mohottalalage; Dvora Perahia; Rosita Sivaraj |
Polymers, Colloids, and Complex Fluids | Polyxeni Angelopoulou Xanthopoulou | Electromechanical responses of thin films containing diblock copolymers bearing poly(vinylpyridine-N-oxide) segments: a neutron reflectometry study | Polyxeni Angelopoulou Xanthopoulou |
Polymers, Colloids, and Complex Fluids | Qingsong Liu | Process-Structure Relationships of Lithium-Ion Battery Cathodes | Qingsong Liu |
Quantum Materials | David Brooks | Frustration, dipolar, and quadrupolar physics on the square lattice oxyhalides DyOX (X=Cl,Br,I) | Xiaojian Bai; David Brooks; Stuart Calder; Vasile Garlea; Martin Mourigal; Matthew Stone |
Quantum Materials | Eleanor Clements | Intriguing magnetism in the chiral lattice antiferromagnet CoNb${_3}$S${_6}$ | Eleanor Clements |
Quantum Materials | George Yumnam | Magnon Softening in Y-doped TbSb | George Yumnam |
Quantum Materials | Harry Lane | Correlated spin-orbital excitations from complex orbital order in MgV2O4 | Russell Ewings; Harry Lane |
Quantum Materials | Lazar Kish | Development of laser-pump-neutron-probe measurements of Yb qubit candidates at SNS | Andrei Sirenko; Lazar Kish |
Quantum Materials | Lila Nassar | High Pressure Magnetometry and Neutron Scattering of the Frustrated Spinel MgCr2O4 | Lila Nassar |
Quantum Materials | Olivia Vilella | YMGO: Pseudo Quantum Spin Liquid modeling with SU(N)NY | Martin Mourigal; Joe Paddison; Olivia Vilella |
Quantum Materials | Paul Neves | A Graph Theory Approach to High Throughput Crystal Motif Identification | Paul Neves |
Quantum Materials | Sabrina Hatt | Investigating Short-Range Magnetic Correlations in the Dense Spin Glass (Zn,Mn)Te | Sabrina Hatt; Benjamin Frandsen |
Quantum Materials | Tianxiong Han | Incommensurate magnetic order in Topological Antiferromagnet ErMn6Sn6 | Tianxiong Han |
Quantum Materials | Xiao Hu | Coupling of magnetism and Dirac fermions in YbMnSb2 | Xiao Hu; Igor Zaliznyak |
Quantum Materials | Xudong Huai | Can Magnetic and Optical Properties Be Harmonized in a Quantum Material? | Xudong Huai; Thao Tran |
SNS and HFIR instruments, sample environments, and capabilities
Posters will be on display in the lobby/break area throughout the meeting.
Submitter | Title | Primary authors |
Bekki Mills | High Temperature Checklist Implementation | Bekki Mills |
Bianca Haberl | Advancing Neutron Diffraction for Accurate Structural Measurement of Light Elements at Megabar Pressures | Bianca Haberl |
Dante Quirinale | Development of the NScD Levitation Program | Dante Quirinale |
Elijah Stevens | High Temperature Program SNS/HFIR | Elijah Stevens |
Gergely Nagy | Update on the Extended Q-Range Small-Angle Scattering Diffractometer at the SNS | Changwoo Do; Carrie Y. Gao; William Heller; Gergely Nagy |
Hassina Bilheux | VENUS on the Horizon: The Construction of the SNS Time-of-Flight Imaging Beamline | Hassina Bilheux |
Hugh O'Neill | Recent Developments at the Biological Small-Angle Neutron Scattering Instrument (Bio-SANS) at Oak Ridge National Laboratory | Luke Heroux; Wellington Leite; Hugh O'Neill; Sai Venkatesh Pingali; Volker Urban; Kevin Weiss; Honghai Zhang; Qiu Zhang |
Malcolm Guthrie | SNAPRed: A tool for data reduction and instrument calibration for the SNAP high-pressure diffractometer | Malcolm Guthrie |
Qiu Zhang | Biosynthesis of deuterated lipids for structural and biophysical characterization of biomembranes and membrane proteins | Qiu Zhang; Honghai Zhang; Hugh O'Neill; Matthew Keller; Shuo Qian; Robert Hettich |
Sergey Yakubov | Neutrons Data Interpretation Platform (NDIP) | Sergey Yakubov, Greg Watson, Greg Cage, Marshall McDonnell, Harry Hughes, Robert Smith, Mark Abraham, Randall Petras |
Victor Fanelli | SNS and HFIR Low Temperature and Magnets Current Capabilities, Projects, and Developments | Matt Collins; Saad Elorfi; Victor Fanelli; Cory Fletcher; Ryan Morgan; Kostya Nasyedkin; Josh Pierce; Todd Sherline; Tyler White |
Victor Fanelli | Low Temperatures and Magnets: Principles and Best Practices | Victor Fanelli; Josh Pierce |
Wei Tian | VERITAS: a VERsatile Intense Triple Axis Spectrometer at HFIR | Wei Tian |
Xiaoping Wang | TOPAZ – A Versatile Single Crystal Neutron Diffractometer for Exploring Crystal and Magnetic Structures in Multidimensional Diffraction and Parameter Spaces | Christina Hoffmann, Xiaoping Wang |
Yan Wu | High pressure neutron diffraction at ultra-low temperature | Yan Wu |
Yuanpeng Zhang | Machine learning assisted reverse Monte Carlo modeling for neutron total scattering data | Yuanpeng Zhang |
Yuxuan Zhang | Recent advances at MARS, the cold neutron imaging instrument at HFIR | Yuxuan Zhang |